<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: In praise of CSV</title>
	<atom:link href="http://blog.datamarket.com/2012/04/17/in-praise-of-csv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.datamarket.com/2012/04/17/in-praise-of-csv/</link>
	<description>Data, visualization and startup life</description>
	<lastBuildDate>Sat, 08 Jun 2013 16:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tim Berners-Lee&#8217;s missing star &#171; DataMarket blog</title>
		<link>http://blog.datamarket.com/2012/04/17/in-praise-of-csv/#comment-882</link>
		<dc:creator><![CDATA[Tim Berners-Lee&#8217;s missing star &#171; DataMarket blog]]></dc:creator>
		<pubDate>Fri, 25 May 2012 13:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datamarket.com/?p=1005#comment-882</guid>
		<description><![CDATA[[...] stated in Matt&#8217;s earlier post in praise of CSV, we firmly believe that the biggest bang for the buck comes from reaching 3 stars fast and then [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stated in Matt&#8217;s earlier post in praise of CSV, we firmly believe that the biggest bang for the buck comes from reaching 3 stars fast and then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working With Excel Files Without Using Excel&#8230; &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blog.datamarket.com/2012/04/17/in-praise-of-csv/#comment-864</link>
		<dc:creator><![CDATA[Working With Excel Files Without Using Excel&#8230; &#171; OUseful.Info, the blog&#8230;]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 11:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datamarket.com/?p=1005#comment-864</guid>
		<description><![CDATA[[...] datasets is in the form of Excel spreadsheet (.xls) files, notwithstanding all that can be said In Praise of CSV;-) The natural application for opening these files is Microsoft Excel, but what if you don&#8217;t [...]]]></description>
		<content:encoded><![CDATA[<p>[...] datasets is in the form of Excel spreadsheet (.xls) files, notwithstanding all that can be said In Praise of CSV;-) The natural application for opening these files is Microsoft Excel, but what if you don&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
