<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Open Data is all about Apps, and why it shouldn&#8217;t be!</title>
	<atom:link href="http://blog.datamarket.com/2012/05/22/why-open-data-is-all-about-apps-and-why-it-shouldnt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.datamarket.com/2012/05/22/why-open-data-is-all-about-apps-and-why-it-shouldnt/</link>
	<description>Data, visualization and startup life</description>
	<lastBuildDate>Wed, 08 May 2013 04:22:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DataMarket charges up with open energy data - Strata</title>
		<link>http://blog.datamarket.com/2012/05/22/why-open-data-is-all-about-apps-and-why-it-shouldnt/#comment-1154</link>
		<dc:creator><![CDATA[DataMarket charges up with open energy data - Strata]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 13:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datamarket.com/?p=1030#comment-1154</guid>
		<description><![CDATA[[...] &#039;UA-22979035-1&#039;, data_ga_social: true };     Hjalmar Gislason commented earlier this year that open data has been all about apps. To capturet should be about much more than consumer-facing tools. &#8220;Think also about the less [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#039;UA-22979035-1&#039;, data_ga_social: true };     Hjalmar Gislason commented earlier this year that open data has been all about apps. To capturet should be about much more than consumer-facing tools. &#8220;Think also about the less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Gasper</title>
		<link>http://blog.datamarket.com/2012/05/22/why-open-data-is-all-about-apps-and-why-it-shouldnt/#comment-881</link>
		<dc:creator><![CDATA[Tim Gasper]]></dc:creator>
		<pubDate>Thu, 24 May 2012 16:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datamarket.com/?p=1030#comment-881</guid>
		<description><![CDATA[Some really good points in this blog post. I think Mike makes a good comment though -- access is not equal to usability. The road from input to insights is mired with non-trivial learning curves, data normalization and transformation concerns, a variety of specialized tool sets (hadoop, hive, flume, tableau, R, etc.) putting the onus on integration work you must do, etc.

Apps are sexy and the thing you can see (versus the often more ominous, murky world of raw data) However, the overall success of the entire &quot;big data&quot; market (which, to link to Gartner&#039;s age-old framework, may mean velocity of fast data, volume of massive data, or variety of data sources and formats) depends on *apps* to grow in power and adoption, the plethora of *data* sources big, small, public, and private to be at your fingertips, and *developer* knowledge, buy-in, open-source + proprietary contributions, and budgets -&gt; to all be applied, nurtured, and expanded in unison.]]></description>
		<content:encoded><![CDATA[<p>Some really good points in this blog post. I think Mike makes a good comment though &#8212; access is not equal to usability. The road from input to insights is mired with non-trivial learning curves, data normalization and transformation concerns, a variety of specialized tool sets (hadoop, hive, flume, tableau, R, etc.) putting the onus on integration work you must do, etc.</p>
<p>Apps are sexy and the thing you can see (versus the often more ominous, murky world of raw data) However, the overall success of the entire &#8220;big data&#8221; market (which, to link to Gartner&#8217;s age-old framework, may mean velocity of fast data, volume of massive data, or variety of data sources and formats) depends on *apps* to grow in power and adoption, the plethora of *data* sources big, small, public, and private to be at your fingertips, and *developer* knowledge, buy-in, open-source + proprietary contributions, and budgets -&gt; to all be applied, nurtured, and expanded in unison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hjalmar Gislason</title>
		<link>http://blog.datamarket.com/2012/05/22/why-open-data-is-all-about-apps-and-why-it-shouldnt/#comment-880</link>
		<dc:creator><![CDATA[Hjalmar Gislason]]></dc:creator>
		<pubDate>Thu, 24 May 2012 04:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datamarket.com/?p=1030#comment-880</guid>
		<description><![CDATA[I could hardly agree more.]]></description>
		<content:encoded><![CDATA[<p>I could hardly agree more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Houghton</title>
		<link>http://blog.datamarket.com/2012/05/22/why-open-data-is-all-about-apps-and-why-it-shouldnt/#comment-879</link>
		<dc:creator><![CDATA[John Houghton]]></dc:creator>
		<pubDate>Thu, 24 May 2012 03:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datamarket.com/?p=1030#comment-879</guid>
		<description><![CDATA[The CIO of Palo Alto California just gave a talk about how they&#039;re embracing technology, specifically apps: http://www.mobilecastmedia.com/2012/05/city-of-palo-alto-embraces-apps/]]></description>
		<content:encoded><![CDATA[<p>The CIO of Palo Alto California just gave a talk about how they&#8217;re embracing technology, specifically apps: <a href="http://www.mobilecastmedia.com/2012/05/city-of-palo-alto-embraces-apps/" rel="nofollow">http://www.mobilecastmedia.com/2012/05/city-of-palo-alto-embraces-apps/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Amundsen (@mamund)</title>
		<link>http://blog.datamarket.com/2012/05/22/why-open-data-is-all-about-apps-and-why-it-shouldnt/#comment-876</link>
		<dc:creator><![CDATA[Mike Amundsen (@mamund)]]></dc:creator>
		<pubDate>Wed, 23 May 2012 06:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datamarket.com/?p=1030#comment-876</guid>
		<description><![CDATA[great observations.  

IMO, an important focus that doesn&#039;t get enough attention is making data &quot;use-able.&quot; raw data is not use-able. we need to take the methodologies developed making user interfaces use-able and apply that to the data itself.  

Data is not truely Open until it is Use-able.]]></description>
		<content:encoded><![CDATA[<p>great observations.  </p>
<p>IMO, an important focus that doesn&#8217;t get enough attention is making data &#8220;use-able.&#8221; raw data is not use-able. we need to take the methodologies developed making user interfaces use-able and apply that to the data itself.  </p>
<p>Data is not truely Open until it is Use-able.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmwelby</title>
		<link>http://blog.datamarket.com/2012/05/22/why-open-data-is-all-about-apps-and-why-it-shouldnt/#comment-875</link>
		<dc:creator><![CDATA[bmwelby]]></dc:creator>
		<pubDate>Tue, 22 May 2012 17:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datamarket.com/?p=1030#comment-875</guid>
		<description><![CDATA[You&#039;re making a really good point - the apps are the shiny thing and it&#039;s shiny which invariable attracts people to a thing. 

However, I think that in this particular chicken and egg situation you need to have the shiny in order to make the potential of open data real to those who might need to make the decisions. 

At Hull City Council we&#039;re really keen to see our publication of open data become a product of having systems that are fit for purpose and which help us to shape our internal decision making just as much as giving local developers the chance to get their hands dirty. 

Had one of my colleagues not used our published spending data and some open sourced code to build www.upnorthauditor.com then it&#039;s unlikely that this approach would have been supported. But because it took something managers usually saw in spreadsheets and turned it into something more visual they began to get a sense of what&#039;s possible. 

Those of us in the public sector choir who get why opening data is important and appreciate the wide variety of ways it can be used need ways of sharing that with others. Apps can do that. 

In Hull we&#039;re building relationships so that when the obvious apps emerge we can still foster conversations, interest and opportunity to reveal the less obvious secrets hidden within our massive data. 

Gosh, this turned into an epic comment!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re making a really good point &#8211; the apps are the shiny thing and it&#8217;s shiny which invariable attracts people to a thing. </p>
<p>However, I think that in this particular chicken and egg situation you need to have the shiny in order to make the potential of open data real to those who might need to make the decisions. </p>
<p>At Hull City Council we&#8217;re really keen to see our publication of open data become a product of having systems that are fit for purpose and which help us to shape our internal decision making just as much as giving local developers the chance to get their hands dirty. </p>
<p>Had one of my colleagues not used our published spending data and some open sourced code to build <a href="http://www.upnorthauditor.com" rel="nofollow">http://www.upnorthauditor.com</a> then it&#8217;s unlikely that this approach would have been supported. But because it took something managers usually saw in spreadsheets and turned it into something more visual they began to get a sense of what&#8217;s possible. </p>
<p>Those of us in the public sector choir who get why opening data is important and appreciate the wide variety of ways it can be used need ways of sharing that with others. Apps can do that. </p>
<p>In Hull we&#8217;re building relationships so that when the obvious apps emerge we can still foster conversations, interest and opportunity to reveal the less obvious secrets hidden within our massive data. </p>
<p>Gosh, this turned into an epic comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the News: 2012-05-22 &#124; Klaus&#039; Korner</title>
		<link>http://blog.datamarket.com/2012/05/22/why-open-data-is-all-about-apps-and-why-it-shouldnt/#comment-874</link>
		<dc:creator><![CDATA[In the News: 2012-05-22 &#124; Klaus&#039; Korner]]></dc:creator>
		<pubDate>Tue, 22 May 2012 13:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datamarket.com/?p=1030#comment-874</guid>
		<description><![CDATA[[...] Programming News: Why Open Data is all about apps, and why it shouldn&#8217;t be!    Open data initiatives rock. In fact, without the trend of government and international organizations releasing their data under open licenses, DataMarket.com wouldn’t be so incredibly interesting. So obviously we love them!     Read full story =&gt; DataMarket [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Programming News: Why Open Data is all about apps, and why it shouldn&#8217;t be!    Open data initiatives rock. In fact, without the trend of government and international organizations releasing their data under open licenses, DataMarket.com wouldn’t be so incredibly interesting. So obviously we love them!     Read full story =&gt; DataMarket [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B:datenbrei : Blog Archive : Bookmarks for May 21st through May 22nd</title>
		<link>http://blog.datamarket.com/2012/05/22/why-open-data-is-all-about-apps-and-why-it-shouldnt/#comment-872</link>
		<dc:creator><![CDATA[B:datenbrei : Blog Archive : Bookmarks for May 21st through May 22nd]]></dc:creator>
		<pubDate>Tue, 22 May 2012 08:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datamarket.com/?p=1030#comment-872</guid>
		<description><![CDATA[[...] Why Open Data is all about Apps, and why it shouldn&#8217;t! &#171; DataMarket blog &#8211; from DataMarket blog http://blog.datamarket.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Why Open Data is all about Apps, and why it shouldn&rsquo;t! &laquo; DataMarket blog &#8211; from DataMarket blog <a href="http://blog.datamarket.com" rel="nofollow">http://blog.datamarket.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
